U14 ·2021-22
Coppa Italiana U14
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Firenze Academy | 22 22 | 13 35 | 8 43 | 19 62 |
| Trentino Alto Adige | 5 5 | 5 10 | 4 14 | 2 16 |
Small figures: running score at the end of each period
Firenze Academy
-
34:22′ 2P 6/9 3P 2/3 FT 3/3 Reb 6 Ast 1 Eff 28
-
32:02′ 2P 3/9 3P 1/3 FT 0/0 Reb 12 Ast 2 Eff 20
-
20:39′ 2P 2/4 3P 0/1 FT 0/0 Reb 4 Ast 0 Eff 3
-
20:09′ 2P 1/10 3P 0/0 FT 1/2 Reb 11 Ast 0 Eff 6
-
18:26′ 2P 0/3 3P 0/2 FT 1/2 Reb 1 Ast 1 Eff -2
-
8:46′ 2P 3/6 3P 1/2 FT 0/0 Reb 0 Ast 0 Eff 5
-
17:59′ 2P 3/4 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff 8
-
14:05′ 2P 1/2 3P 1/2 FT 0/0 Reb 6 Ast 0 Eff 12
-
10:51′ 2P 1/6 3P 0/0 FT 0/0 Reb 2 Ast 0 Eff -4
-
10:33′ 2P 1/3 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff 0
-
5:13′ 2P 0/2 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff -1
-
6:55′ 2P 0/3 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff -2
- Team totals 62
2P 21/61 3P 5/13 FT 5/7 Reb 51 Ast 4 TO 17 Eff 69
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Trentino Alto Adige
-
32:01′ 2P 1/10 3P 0/2 FT 3/4 Reb 3 Ast 0 Eff -2
-
26:39′ 2P 2/4 3P 0/0 FT 0/0 Reb 5 Ast 0 Eff 3
-
29:36′ 2P 1/6 3P 0/0 FT 1/2 Reb 4 Ast 0 Eff -6
-
19:26′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff -1
-
33:32′ 2P 0/5 3P 0/0 FT 0/6 Reb 8 Ast 0 Eff -7
-
12:38′ 2P 1/6 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff -6
-
13:35′ 2P 1/3 3P 0/1 FT 0/2 Reb 3 Ast 0 Eff 1
-
11:31′ 2P 0/1 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff -4
-
15:08′ 2P 0/0 3P 0/1 FT 0/0 Reb 2 Ast 1 Eff 1
-
5:54′ 2P 0/0 3P 0/1 FT 0/0 Reb 1 Ast 0 Eff 0
- Team totals 16
2P 6/35 3P 0/5 FT 4/14 Reb 33 Ast 1 TO 32 Eff -18
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
