U14 ·2022-23
Coppa Italiana U14
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Pall. Sanga Milano | 15 15 | 8 23 | 24 47 | 11 58 |
| Basket Femm. Milano | 4 4 | 16 20 | 10 30 | 12 42 |
Small figures: running score at the end of each period
Pall. Sanga Milano
Lara Cuomo 18
30:36′ 2P 6/13 3P 2/4 FT 0/2 Reb 6 Ast 6 Eff 20
-
29:37′ 2P 3/5 3P 1/6 FT 1/4 Reb 12 Ast 2 Eff 12
-
31:11′ 2P 3/6 3P 0/1 FT 1/4 Reb 3 Ast 2 Eff 9
-
20:08′ 2P 2/13 3P 0/2 FT 1/3 Reb 12 Ast 1 Eff 7
-
16:35′ 2P 2/5 3P 0/3 FT 0/0 Reb 8 Ast 1 Eff 4
-
15:39′ 2P 3/7 3P 0/1 FT 1/2 Reb 1 Ast 1 Eff 4
-
18:07′ 2P 2/5 3P 0/0 FT 0/0 Reb 2 Ast 1 Eff 4
-
10:02′ 2P 1/1 3P 0/0 FT 0/0 Reb 4 Ast 0 Eff 6
-
13:28′ 2P 0/2 3P 0/0 FT 0/0 Reb 5 Ast 1 Eff -1
- Team totals 58
2P 22/57 3P 3/17 FT 4/15 Reb 61 Ast 15 TO 24 Eff 73
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Basket Femm. Milano
Emilia Magni 20
27:48′ 2P 8/28 3P 0/1 FT 4/4 Reb 22 Ast 3 Eff 23
-
25:47′ 2P 4/10 3P 0/1 FT 2/3 Reb 6 Ast 2 Eff 9
-
19:15′ 2P 1/2 3P 0/0 FT 2/2 Reb 3 Ast 0 Eff 6
-
8:47′ 2P 1/2 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff -2
-
19:21′ 2P 0/4 3P 0/0 FT 0/2 Reb 4 Ast 1 Eff 1
-
24:09′ 2P 2/6 3P 0/2 FT 0/0 Reb 3 Ast 3 Eff -2
-
22:43′ 2P 1/8 3P 0/0 FT 0/2 Reb 7 Ast 0 Eff -2
-
3:58′ 2P 0/1 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff -2
-
7:13′ 2P 0/0 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff 0
-
13:11′ 2P 0/3 3P 0/1 FT 0/0 Reb 2 Ast 0 Eff -3
-
10:36′ 2P 0/2 3P 0/0 FT 0/0 Reb 4 Ast 0 Eff 1
-
17:12′ 2P 0/3 3P 0/0 FT 0/0 Reb 2 Ast 0 Eff -2
- Team totals 42
2P 17/69 3P 0/5 FT 8/13 Reb 56 Ast 9 TO 29 Eff 28
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating