U14 ·2023-24
Coppa Italiana U14
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BCC Derthona Basket | 12 12 | 11 23 | 16 39 | 12 51 |
| Basket Roma | 12 12 | 16 28 | 6 34 | 16 50 |
Small figures: running score at the end of each period
BCC Derthona Basket
-
37:49′ 2P 2/4 3P 2/3 FT 0/0 Reb 9 Ast 2 Eff 13
Elena Penna 10
35:00′ 2P 5/13 3P 0/1 FT 0/2 Reb 11 Ast 3 Eff 8
-
22:17′ 2P 4/8 3P 0/0 FT 0/4 Reb 6 Ast 0 Eff 5
-
17:49′ 2P 2/6 3P 0/2 FT 3/9 Reb 7 Ast 1 Eff 3
-
22:36′ 2P 1/6 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff -1
-
18:00′ 2P 2/7 3P 0/0 FT 3/8 Reb 5 Ast 0 Eff 5
-
15:44′ 2P 2/3 3P 0/0 FT 1/2 Reb 5 Ast 2 Eff 10
-
16:05′ 2P 1/1 3P 0/1 FT 0/2 Reb 2 Ast 0 Eff -1
-
9:30′ 2P 0/2 3P 0/0 FT 0/0 Reb 0 Ast 2 Eff -5
-
5:09′ 2P 0/0 3P 0/0 FT 0/2 Reb 0 Ast 0 Eff 0
- Team totals 51
2P 19/50 3P 2/7 FT 7/29 Reb 55 Ast 10 TO 23 Eff 43
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Basket Roma
-
24:08′ 2P 4/6 3P 0/3 FT 5/7 Reb 9 Ast 2 Eff 17
-
26:28′ 2P 3/7 3P 1/3 FT 0/0 Reb 4 Ast 0 Eff 7
-
30:10′ 2P 2/7 3P 1/9 FT 0/2 Reb 6 Ast 0 Eff 0
-
26:55′ 2P 0/6 3P 0/4 FT 1/2 Reb 1 Ast 1 Eff -5
-
8:05′ 2P 0/3 3P 0/1 FT 0/0 Reb 2 Ast 0 Eff -6
-
21:19′ 2P 4/5 3P 0/4 FT 1/2 Reb 3 Ast 1 Eff 3
-
10:23′ 2P 1/2 3P 1/3 FT 0/0 Reb 3 Ast 0 Eff 7
-
6:29′ 2P 1/3 3P 0/0 FT 1/1 Reb 3 Ast 0 Eff 2
-
19:34′ 2P 0/1 3P 1/3 FT 0/0 Reb 6 Ast 0 Eff 7
-
6:24′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
12:18′ 2P 0/0 3P 0/1 FT 0/2 Reb 5 Ast 0 Eff 0
-
7:47′ 2P 0/0 3P 0/0 FT 0/2 Reb 2 Ast 0 Eff 0
- Team totals 50
2P 15/40 3P 4/31 FT 8/18 Reb 48 Ast 4 TO 17 Eff 36
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
