2024-25
Serie A1
Officials
- Nuara Salvatore
- Cassinadri Andrea
- Roiaz Matteo
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Dinamo Banco di Sardegna Sassari | 23 23 | 15 38 | 13 51 | 14 65 |
| Famila Wuber Schio | 17 17 | 21 38 | 21 59 | 28 87 |
Small figures: running score at the end of each period
Dinamo Banco di Sardegna Sassari
-
38:03′ 2P 7/15 3P 2/4 FT 2/2 Reb 6 Ast 3 Eff 19
-
33:28′ 2P 2/6 3P 2/3 FT 5/7 Reb 4 Ast 2 Eff 17
-
33:37′ 2P 3/7 3P 2/4 FT 2/2 Reb 2 Ast 2 Eff 14
-
33:53′ 2P 3/5 3P 1/5 FT 0/0 Reb 3 Ast 1 Eff 3
-
38:09′ 2P 1/2 3P 0/2 FT 0/0 Reb 4 Ast 3 Eff 7
-
12:39′ 2P 1/5 3P 0/0 FT 1/2 Reb 4 Ast 0 Eff 2
-
8:20′ 2P 0/0 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff -3
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
1:51′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
- Team totals 65
2P 17/40 3P 7/18 FT 10/13 Reb 25 Ast 11 TO 10 Eff 60
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Famila Wuber Schio
-
29:06′ 2P 4/6 3P 6/7 FT 0/0 Reb 4 Ast 1 Eff 28
-
34:11′ 2P 9/12 3P 0/2 FT 1/2 Reb 13 Ast 4 Eff 32
-
23:05′ 2P 3/3 3P 1/4 FT 4/4 Reb 6 Ast 1 Eff 18
-
26:02′ 2P 3/4 3P 1/2 FT 0/0 Reb 2 Ast 6 Eff 10
-
23:50′ 2P 2/4 3P 1/6 FT 1/2 Reb 1 Ast 0 Eff -3
-
23:40′ 2P 1/1 3P 0/0 FT 3/4 Reb 9 Ast 3 Eff 20
-
17:22′ 2P 0/2 3P 1/3 FT 2/2 Reb 1 Ast 4 Eff 5
-
22:44′ 2P 1/7 3P 0/3 FT 0/2 Reb 5 Ast 3 Eff -2
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
- Team totals 87
2P 23/39 3P 10/27 FT 11/16 Reb 44 Ast 22 TO 12 Eff 111
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
