2016-17
Serie A2
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Surgical Virtus Cagliari | 13 13 | 7 20 | 13 33 | 17 50 |
| B&P Autoricambi Costa Masnaga | 19 19 | 21 40 | 16 56 | 20 76 |
Small figures: running score at the end of each period
Surgical Virtus Cagliari
-
31:00′ 2P 6/10 3P 0/0 FT 6/9 Reb 8 Ast 0 Eff 22
Silvia Sarni 1133:00′ 2P 1/7 3P 1/4 FT 6/6 Reb 5 Ast 3 Eff 11
-
38:00′ 2P 2/6 3P 1/5 FT 1/2 Reb 4 Ast 3 Eff 6
-
30:00′ 2P 4/6 3P 0/2 FT 0/0 Reb 3 Ast 1 Eff 4
-
6:00′ 2P 0/1 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff 0
-
26:00′ 2P 1/4 3P 0/2 FT 3/4 Reb 3 Ast 0 Eff 2
-
19:00′ 2P 0/0 3P 0/2 FT 0/0 Reb 1 Ast 0 Eff -7
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
10:00′ 2P 0/0 3P 0/1 FT 0/2 Reb 0 Ast 1 Eff 0
-
7:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 1 Eff 1
- Team totals 50
2P 14/34 3P 2/16 FT 16/23 Reb 33 Ast 9 TO 29 Eff 56
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
B&P Autoricambi Costa Masnaga
-
36:00′ 2P 7/12 3P 2/2 FT 0/0 Reb 9 Ast 4 Eff 30
-
27:00′ 2P 4/7 3P 1/2 FT 0/0 Reb 4 Ast 1 Eff 7
-
28:00′ 2P 4/7 3P 1/4 FT 0/0 Reb 3 Ast 3 Eff 11
-
21:00′ 2P 2/4 3P 0/3 FT 0/2 Reb 3 Ast 1 Eff -1
-
17:00′ 2P 0/2 3P 0/0 FT 0/0 Reb 4 Ast 1 Eff -1
-
26:00′ 2P 3/5 3P 2/6 FT 2/2 Reb 6 Ast 2 Eff 14
-
17:00′ 2P 4/7 3P 0/0 FT 0/1 Reb 4 Ast 3 Eff 11
-
12:00′ 2P 2/2 3P 0/1 FT 0/0 Reb 0 Ast 2 Eff 4
-
11:00′ 2P 1/4 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff -2
-
5:00′ 2P 1/2 3P 0/0 FT 0/2 Reb 0 Ast 1 Eff 1
- Team totals 76
2P 28/52 3P 6/18 FT 2/7 Reb 43 Ast 18 TO 20 Eff 91
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
