2016-17
Serie A2
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Maddalena Vision Palermo | 8 8 | 14 22 | 6 28 | 9 37 |
| Velco Vicenza | 12 12 | 12 24 | 18 42 | 19 61 |
Small figures: running score at the end of each period
Maddalena Vision Palermo
-
40:00′ 2P 3/4 3P 1/2 FT 1/1 Reb 12 Ast 3 Eff 24
-
31:00′ 2P 3/5 3P 0/0 FT 0/0 Reb 1 Ast 2 Eff 2
-
20:00′ 2P 1/3 3P 0/0 FT 0/0 Reb 2 Ast 0 Eff -2
-
5:00′ 2P 0/1 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff -4
-
16:00′ 2P 0/2 3P 0/2 FT 0/0 Reb 2 Ast 0 Eff -4
-
28:00′ 2P 5/10 3P 0/0 FT 2/2 Reb 9 Ast 2 Eff 19
-
24:00′ 2P 1/1 3P 1/2 FT 2/3 Reb 0 Ast 0 Eff 2
-
10:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff -2
-
18:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 2 Ast 1 Eff 2
-
1:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
1:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
6:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff -1
- Team totals 37
2P 13/26 3P 2/6 FT 5/6 Reb 31 Ast 8 TO 23 Eff 42
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Velco Vicenza
-
36:00′ 2P 3/5 3P 3/8 FT 3/4 Reb 2 Ast 2 Eff 17
-
31:00′ 2P 2/4 3P 1/3 FT 3/4 Reb 4 Ast 2 Eff 12
-
31:00′ 2P 2/6 3P 0/1 FT 5/8 Reb 6 Ast 1 Eff 10
-
35:00′ 2P 4/14 3P 0/1 FT 0/0 Reb 6 Ast 1 Eff 5
-
26:00′ 2P 1/2 3P 0/1 FT 2/2 Reb 1 Ast 0 Eff -1
-
11:00′ 2P 2/2 3P 0/0 FT 2/2 Reb 2 Ast 0 Eff 9
-
8:00′ 2P 0/2 3P 1/2 FT 0/0 Reb 0 Ast 0 Eff 0
-
14:00′ 2P 0/0 3P 1/1 FT 0/0 Reb 0 Ast 0 Eff 4
-
1:00′ 2P 0/0 3P 0/1 FT 0/0 Reb 0 Ast 0 Eff -1
-
7:00′ 2P 0/2 3P 0/0 FT 0/0 Reb 0 Ast 1 Eff 1
- Team totals 61
2P 14/37 3P 6/18 FT 15/20 Reb 23 Ast 7 TO 11 Eff 67
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
