2023-24
Serie A2
Officials
- Parisi Andrea
- Licari Bruno
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Basket Roma | 17 17 | 15 32 | 14 46 | 11 57 |
| Techfind San Salvatore Selargius | 23 23 | 16 39 | 17 56 | 16 72 |
Small figures: running score at the end of each period
Basket Roma
-
31:18′ 2P 3/6 3P 0/2 FT 7/12 Reb 1 Ast 2 Eff 13
-
24:54′ 2P 2/9 3P 2/4 FT 0/0 Reb 2 Ast 2 Eff 4
-
30:36′ 2P 3/4 3P 1/7 FT 0/1 Reb 2 Ast 0 Eff 5
-
26:59′ 2P 4/6 3P 0/0 FT 1/1 Reb 4 Ast 1 Eff 12
-
32:12′ 2P 2/9 3P 1/6 FT 1/2 Reb 5 Ast 2 Eff 3
-
21:55′ 2P 1/1 3P 1/4 FT 0/0 Reb 6 Ast 1 Eff 7
-
13:01′ 2P 1/2 3P 0/0 FT 0/0 Reb 4 Ast 1 Eff 8
-
5:14′ 2P 0/0 3P 0/0 FT 1/2 Reb 0 Ast 0 Eff -1
-
2:59′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 1 Eff -1
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
10:52′ 2P 0/1 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff -2
- Team totals 57
2P 16/38 3P 5/23 FT 10/18 Reb 27 Ast 10 TO 15 Eff 49
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Techfind San Salvatore Selargius
-
31:38′ 2P 9/14 3P 0/0 FT 0/0 Reb 18 Ast 1 Eff 26
-
35:24′ 2P 3/6 3P 3/6 FT 3/4 Reb 4 Ast 6 Eff 24
-
31:37′ 2P 2/3 3P 2/3 FT 0/0 Reb 4 Ast 5 Eff 15
-
23:39′ 2P 0/1 3P 2/3 FT 0/0 Reb 1 Ast 1 Eff 4
-
26:37′ 2P 3/4 3P 0/1 FT 0/0 Reb 5 Ast 1 Eff 7
-
20:29′ 2P 2/6 3P 1/2 FT 4/4 Reb 3 Ast 1 Eff 10
-
14:16′ 2P 0/1 3P 1/1 FT 0/0 Reb 1 Ast 1 Eff 1
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
1:50′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
14:30′ 2P 0/0 3P 0/1 FT 0/0 Reb 2 Ast 1 Eff -2
- Team totals 72
2P 19/35 3P 9/17 FT 7/8 Reb 41 Ast 17 TO 23 Eff 86
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
