2023-24
Serie A2
Officials
- Di Gennaro Dario
- Mangianiello Andrea
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ARAN Cucine Panthers Roseto | 20 20 | 14 34 | 16 50 | 18 68 |
| Solmec Rhodigium Basket | 14 14 | 19 33 | 22 55 | 6 61 |
Small figures: running score at the end of each period
ARAN Cucine Panthers Roseto
-
36:49′ 2P 12/21 3P 1/6 FT 4/4 Reb 7 Ast 1 Eff 30
-
39:21′ 2P 2/6 3P 3/8 FT 0/0 Reb 9 Ast 4 Eff 17
-
37:50′ 2P 3/10 3P 0/0 FT 5/6 Reb 16 Ast 0 Eff 22
-
31:35′ 2P 3/3 3P 0/5 FT 0/0 Reb 9 Ast 1 Eff 7
-
28:05′ 2P 2/4 3P 0/2 FT 1/3 Reb 0 Ast 2 Eff 1
-
6:13′ 2P 1/1 3P 0/1 FT 0/0 Reb 0 Ast 2 Eff 3
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
15:10′ 2P 0/1 3P 0/2 FT 0/0 Reb 1 Ast 0 Eff -4
-
4:57′ 2P 0/0 3P 0/0 FT 0/0 Reb 1 Ast 1 Eff 1
- Team totals 68
2P 23/46 3P 4/24 FT 10/13 Reb 48 Ast 11 TO 16 Eff 81
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Solmec Rhodigium Basket
-
29:45′ 2P 4/6 3P 2/4 FT 2/3 Reb 6 Ast 3 Eff 21
Mia Masic 12
26:23′ 2P 0/6 3P 4/6 FT 0/0 Reb 4 Ast 0 Eff 5
-
26:31′ 2P 4/10 3P 0/0 FT 0/0 Reb 6 Ast 2 Eff 6
-
25:35′ 2P 1/9 3P 1/3 FT 1/2 Reb 11 Ast 1 Eff 1
-
27:42′ 2P 1/6 3P 0/5 FT 3/3 Reb 2 Ast 4 Eff -3
-
14:55′ 2P 2/3 3P 1/1 FT 0/0 Reb 1 Ast 0 Eff 6
-
13:37′ 2P 0/0 3P 1/3 FT 0/0 Reb 0 Ast 1 Eff 1
-
10:51′ 2P 1/2 3P 0/0 FT 0/0 Reb 0 Ast 1 Eff -2
-
10:29′ 2P 0/0 3P 0/0 FT 2/2 Reb 1 Ast 0 Eff 2
-
14:12′ 2P 0/0 3P 0/2 FT 0/0 Reb 3 Ast 1 Eff 7
- Team totals 61
2P 13/42 3P 9/24 FT 8/10 Reb 39 Ast 13 TO 20 Eff 48
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
