2024-25
Serie A2
Officials
- Mammola Tommaso
- Caneva Stefano
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Logiman Broni | 13 13 | 7 20 | 19 39 | 8 47 |
| CLV-Limonta Costa Masnaga | 22 22 | 18 40 | 26 66 | 19 85 |
Small figures: running score at the end of each period
Logiman Broni
-
28:19′ 2P 1/4 3P 3/6 FT 0/0 Reb 10 Ast 0 Eff 12
-
33:37′ 2P 3/8 3P 0/4 FT 1/2 Reb 2 Ast 3 Eff 4
-
25:59′ 2P 0/7 3P 2/5 FT 0/0 Reb 5 Ast 1 Eff -2
-
21:47′ 2P 1/4 3P 1/3 FT 1/2 Reb 5 Ast 0 Eff 1
-
33:02′ 2P 0/1 3P 1/6 FT 0/1 Reb 2 Ast 4 Eff -1
-
23:22′ 2P 2/4 3P 1/3 FT 1/2 Reb 6 Ast 0 Eff 6
-
8:18′ 2P 0/0 3P 2/2 FT 0/0 Reb 0 Ast 1 Eff 4
-
21:54′ 2P 0/1 3P 0/1 FT 0/0 Reb 4 Ast 6 Eff 8
-
3:42′ 2P 0/1 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff 1
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
- Team totals 47
2P 7/30 3P 10/30 FT 3/7 Reb 40 Ast 15 TO 21 Eff 31
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
CLV-Limonta Costa Masnaga
-
33:25′ 2P 4/6 3P 3/4 FT 6/9 Reb 4 Ast 6 Eff 34
-
29:01′ 2P 1/1 3P 3/6 FT 1/2 Reb 3 Ast 2 Eff 17
-
28:29′ 2P 3/5 3P 1/4 FT 2/2 Reb 9 Ast 2 Eff 16
-
26:06′ 2P 1/1 3P 2/3 FT 1/2 Reb 0 Ast 3 Eff 10
-
24:16′ 2P 3/9 3P 0/1 FT 3/4 Reb 7 Ast 4 Eff 10
-
14:19′ 2P 1/1 3P 2/5 FT 0/0 Reb 1 Ast 2 Eff 8
-
14:35′ 2P 1/5 3P 0/1 FT 4/4 Reb 0 Ast 1 Eff 2
-
7:46′ 2P 2/2 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 6
-
18:34′ 2P 0/2 3P 0/4 FT 3/3 Reb 2 Ast 1 Eff 2
-
3:29′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
- Team totals 85
2P 16/32 3P 11/28 FT 20/26 Reb 33 Ast 21 TO 3 Eff 112
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
