2024-25
Serie A2
Officials
- Paglialunga Matteo
- Guercio Daniele
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Polisportiva A. Galli San Giovanni Valdarno | 26 26 | 4 30 | 8 38 | 20 58 |
| Repower Sanga Milano | 21 21 | 18 39 | 14 53 | 13 66 |
Small figures: running score at the end of each period
Polisportiva A. Galli San Giovanni Valdarno
-
33:00′ 2P 2/4 3P 3/7 FT 0/2 Reb 2 Ast 1 Eff 6
-
32:08′ 2P 0/1 3P 1/7 FT 3/4 Reb 2 Ast 2 Eff 0
-
12:20′ 2P 3/4 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff 9
-
17:50′ 2P 2/6 3P 0/1 FT 0/0 Reb 1 Ast 2 Eff -4
-
19:33′ 2P 1/4 3P 0/0 FT 0/0 Reb 12 Ast 1 Eff 7
-
24:35′ 2P 4/11 3P 1/4 FT 0/0 Reb 12 Ast 0 Eff 16
-
25:46′ 2P 1/3 3P 2/4 FT 0/0 Reb 6 Ast 3 Eff 8
-
25:12′ 2P 2/4 3P 0/2 FT 4/5 Reb 3 Ast 2 Eff 9
-
4:32′ 2P 0/1 3P 0/1 FT 0/0 Reb 0 Ast 0 Eff -1
-
5:04′ 2P 0/1 3P 0/0 FT 0/0 Reb 2 Ast 0 Eff 0
- Team totals 58
2P 15/39 3P 7/26 FT 7/11 Reb 50 Ast 11 TO 20 Eff 56
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Repower Sanga Milano
-
35:35′ 2P 4/7 3P 1/4 FT 5/6 Reb 2 Ast 3 Eff 15
-
29:53′ 2P 1/2 3P 3/5 FT 1/1 Reb 0 Ast 4 Eff 9
-
38:43′ 2P 4/10 3P 0/4 FT 0/0 Reb 11 Ast 8 Eff 18
-
24:37′ 2P 4/12 3P 0/0 FT 0/0 Reb 4 Ast 0 Eff -2
-
23:55′ 2P 0/3 3P 0/1 FT 2/2 Reb 7 Ast 2 Eff 10
-
28:07′ 2P 6/14 3P 0/0 FT 2/3 Reb 8 Ast 1 Eff 15
-
12:46′ 2P 0/1 3P 2/4 FT 0/0 Reb 2 Ast 0 Eff 4
-
3:03′ 2P 0/2 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff -2
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
3:21′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
- Team totals 66
2P 19/51 3P 6/18 FT 10/12 Reb 36 Ast 18 TO 14 Eff 68
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
