2024-25
Serie A2
Officials
- Turello Federico
- Giovagnini Filippo
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLV-Limonta Costa Masnaga | 19 19 | 7 26 | 22 48 | 17 65 |
| Nuova Icom San Salvatore Selargius | 21 21 | 8 29 | 6 35 | 12 47 |
Small figures: running score at the end of each period
CLV-Limonta Costa Masnaga
-
32:48′ 2P 7/10 3P 2/7 FT 1/1 Reb 8 Ast 5 Eff 27
-
35:05′ 2P 2/12 3P 2/5 FT 2/3 Reb 4 Ast 4 Eff 6
-
27:52′ 2P 5/11 3P 0/0 FT 1/2 Reb 11 Ast 1 Eff 15
-
23:05′ 2P 2/4 3P 0/1 FT 0/0 Reb 4 Ast 1 Eff 5
-
27:39′ 2P 1/5 3P 0/3 FT 0/0 Reb 4 Ast 6 Eff 7
-
11:34′ 2P 1/3 3P 2/2 FT 0/0 Reb 1 Ast 0 Eff 4
-
24:16′ 2P 1/5 3P 1/4 FT 0/0 Reb 6 Ast 1 Eff 3
-
15:21′ 2P 1/2 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff 3
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
2:20′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
- Team totals 65
2P 20/52 3P 7/22 FT 4/6 Reb 47 Ast 18 TO 19 Eff 75
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Nuova Icom San Salvatore Selargius
Lea Favre 1334:31′ 2P 5/9 3P 1/4 FT 0/0 Reb 11 Ast 1 Eff 13
-
25:29′ 2P 2/5 3P 2/3 FT 0/0 Reb 2 Ast 1 Eff 6
-
28:55′ 2P 2/8 3P 0/1 FT 3/6 Reb 6 Ast 3 Eff 4
-
32:53′ 2P 2/4 3P 1/3 FT 0/0 Reb 3 Ast 5 Eff 3
-
31:20′ 2P 0/1 3P 0/4 FT 1/2 Reb 2 Ast 3 Eff 3
-
5:24′ 2P 2/3 3P 0/0 FT 1/1 Reb 0 Ast 1 Eff 6
-
17:54′ 2P 0/2 3P 1/3 FT 0/0 Reb 1 Ast 1 Eff 6
-
6:59′ 2P 0/0 3P 0/0 FT 1/2 Reb 1 Ast 0 Eff -1
-
5:30′ 2P 0/2 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff 1
-
11:04′ 2P 0/2 3P 0/0 FT 0/0 Reb 3 Ast 0 Eff -1
- Team totals 47
2P 13/36 3P 5/18 FT 6/11 Reb 36 Ast 15 TO 27 Eff 44
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
