2025-26
Serie A2
Officials
- De Giorgio Giovanni
- Puglisi Federico
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Passalacqua Ragusa | 7 7 | 21 28 | 14 42 | 4 46 |
| Halley Thunder Matelica | 13 13 | 16 29 | 9 38 | 15 53 |
Small figures: running score at the end of each period
Passalacqua Ragusa
-
36:21′ 2P 2/7 3P 3/6 FT 0/0 Reb 4 Ast 2 Eff 8
-
32:55′ 2P 5/11 3P 0/2 FT 0/1 Reb 8 Ast 0 Eff 7
-
32:55′ 2P 2/8 3P 0/1 FT 2/3 Reb 3 Ast 3 Eff 4
-
28:14′ 2P 1/7 3P 0/0 FT 0/0 Reb 7 Ast 1 Eff 3
-
5:36′ 2P 0/0 3P 0/1 FT 0/0 Reb 1 Ast 1 Eff -2
-
7:41′ 2P 2/3 3P 1/1 FT 0/0 Reb 1 Ast 0 Eff 6
-
34:59′ 2P 2/8 3P 0/6 FT 1/2 Reb 13 Ast 4 Eff 9
-
16:23′ 2P 1/3 3P 0/0 FT 1/2 Reb 1 Ast 0 Eff 0
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
4:56′ 2P 0/1 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff -4
- Team totals 46
2P 15/48 3P 4/17 FT 4/8 Reb 42 Ast 11 TO 16 Eff 33
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
Halley Thunder Matelica
-
37:21′ 2P 6/11 3P 0/0 FT 3/4 Reb 16 Ast 2 Eff 31
-
34:16′ 2P 2/11 3P 0/4 FT 9/9 Reb 7 Ast 2 Eff 14
-
28:29′ 2P 2/6 3P 2/3 FT 0/0 Reb 5 Ast 3 Eff 13
-
30:33′ 2P 0/3 3P 2/5 FT 1/2 Reb 3 Ast 1 Eff 5
-
23:05′ 2P 0/3 3P 1/6 FT 0/0 Reb 7 Ast 0 Eff -1
-
19:46′ 2P 0/0 3P 1/2 FT 0/2 Reb 3 Ast 3 Eff 6
-
13:05′ 2P 1/4 3P 0/0 FT 0/0 Reb 4 Ast 2 Eff 2
-
8:27′ 2P 0/1 3P 0/0 FT 0/0 Reb 1 Ast 1 Eff -1
-
2:25′ 2P 0/1 3P 0/0 FT 0/0 Reb 1 Ast 0 Eff 0
-
0:00′ 2P 0/0 3P 0/0 FT 0/0 Reb 0 Ast 0 Eff 0
-
2:33′ 2P 0/0 3P 0/1 FT 0/0 Reb 0 Ast 0 Eff -1
- Team totals 53
2P 11/40 3P 6/21 FT 13/17 Reb 52 Ast 14 TO 16 Eff 70
starting five · Min minutes · Pts points · PF/FD fouls committed/drawn · 2P/3P/FT field goals and free throws (made-att. and %) · OR/DR/Reb offensive/defensive/total rebounds · Blk/BlkA blocks made/received · TO turnovers · Stl steals · Ast assists · Eff efficiency · OER offensive efficiency rating
