2025-26
Serie A1
Regular Season
| 1 | Famila Wuber Schio | 40 | 20 | 20 | 0 | 1641 | 1106 | 535 |
| 2 | Umana Reyer Venezia | 32 | 20 | 16 | 4 | 1488 | 1245 | 243 |
| 3 | La Molisana Magnolia Campobasso | 30 | 20 | 15 | 5 | 1353 | 1210 | 143 |
| 4 | Autosped G BCC Derthona Better basket quotient in head-to-head games | 24 | 20 | 12 | 8 | 1462 | 1324 | 138 |
| 5 | Geas Sesto San Giovanni | 24 | 20 | 12 | 8 | 1304 | 1213 | 91 |
| 6 | People Strategy Panthers Roseto Better basket quotient in head-to-head games | 16 | 20 | 8 | 12 | 1421 | 1514 | -93 |
| 7 | Alama San Martino di Lupari | 16 | 20 | 8 | 12 | 1384 | 1454 | -70 |
| 8 | Logiman Broni Ahead on head-to-head record | 14 | 20 | 7 | 13 | 1238 | 1433 | -195 |
| 9 | Dinamo Banco di Sardegna Women | 14 | 20 | 7 | 13 | 1357 | 1494 | -137 |
| 10 | RMB Brixia Basket | 6 | 20 | 3 | 17 | 1188 | 1586 | -398 |
| 11 | O.ME.P.S. Battipaglia | 4 | 20 | 2 | 18 | 1273 | 1530 | -257 |
Play Out
| 1 | RMB Brixia Basket | 6 | 6 | 3 | 3 | 427 | 428 | -1 |
| 2 | Dinamo Banco di Sardegna Women | 4 | 3 | 2 | 1 | 214 | 202 | 12 |
| 3 | O.ME.P.S. Battipaglia | 2 | 3 | 1 | 2 | 214 | 225 | -11 |